PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/56407
EIA plant 56407
Loxahatchee · Palm Beach · FL
West County Energy Center
Operated by Florida Power & Light Co
Published location
Where is West County Energy Center?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
26.698600, -80.374700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 1,422,421 MWh |
| 2 | 840,279 MWh |
| 3 | 1,709,505 MWh |
| 4 | 1,451,805 MWh |
| 5 | 1,841,544 MWh |
| 6 | 1,872,884 MWh |
| 7 | 2,251,116 MWh |
| 8 | 2,157,650 MWh |
| 9 | 2,043,743 MWh |
| 10 | 1,807,782 MWh |
| 11 | 1,491,266 MWh |
| 12 | 925,244 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1ST | Natural Gas Fired Combined Cycle | NG | 527 | OP |
| 2ST | Natural Gas Fired Combined Cycle | NG | 527 | OP |
| 3ST | Natural Gas Fired Combined Cycle | NG | 527 | OP |
| 1A | Natural Gas Fired Combined Cycle | NG | 298 | OP |
| 1B | Natural Gas Fired Combined Cycle | NG | 298 | OP |
| 1C | Natural Gas Fired Combined Cycle | NG | 298 | OP |
| 2A | Natural Gas Fired Combined Cycle | NG | 298 | OP |
| 2B | Natural Gas Fired Combined Cycle | NG | 298 | OP |
| 2C | Natural Gas Fired Combined Cycle | NG | 298 | OP |
| 3A | Natural Gas Fired Combined Cycle | NG | 298 | OP |
| 3B | Natural Gas Fired Combined Cycle | NG | 298 | OP |
| 3C | Natural Gas Fired Combined Cycle | NG | 298 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
56407
Sector
Electric Utility
Water source
Village of Wellington, Wells
Data edition
2024-final