PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/6163
EIA plant 6163
Grand Coulee · Grant · WA
Grand Coulee
Operated by U S Bureau of Reclamation
Published location
Where is Grand Coulee?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
47.957511, -118.977323
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 1,371,333 MWh |
| 2 | 905,648 MWh |
| 3 | 1,152,431 MWh |
| 4 | 1,096,581 MWh |
| 5 | 1,380,877 MWh |
| 6 | 1,562,624 MWh |
| 7 | 1,832,177 MWh |
| 8 | 1,514,268 MWh |
| 9 | 782,494 MWh |
| 10 | 914,449 MWh |
| 11 | 1,410,762 MWh |
| 12 | 1,519,814 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 22 | Conventional Hydroelectric | WAT | 805 | OP |
| 23 | Conventional Hydroelectric | WAT | 805 | OP |
| 24 | Conventional Hydroelectric | WAT | 805 | OP |
| 19 | Conventional Hydroelectric | WAT | 600 | OP |
| 20 | Conventional Hydroelectric | WAT | 600 | OP |
| 21 | Conventional Hydroelectric | WAT | 600 | OP |
| 1 | Conventional Hydroelectric | WAT | 125 | OP |
| 10 | Conventional Hydroelectric | WAT | 125 | OP |
| 11 | Conventional Hydroelectric | WAT | 125 | OP |
| 12 | Conventional Hydroelectric | WAT | 125 | OP |
| 13 | Conventional Hydroelectric | WAT | 125 | OP |
| 14 | Conventional Hydroelectric | WAT | 125 | OP |
| 15 | Conventional Hydroelectric | WAT | 125 | OP |
| 16 | Conventional Hydroelectric | WAT | 125 | OP |
| 17 | Conventional Hydroelectric | WAT | 125 | OP |
| 18 | Conventional Hydroelectric | WAT | 125 | OP |
| 2 | Conventional Hydroelectric | WAT | 125 | OP |
| 3 | Conventional Hydroelectric | WAT | 125 | OP |
| 4 | Conventional Hydroelectric | WAT | 125 | OP |
| 5 | Conventional Hydroelectric | WAT | 125 | OP |
| 6 | Conventional Hydroelectric | WAT | 125 | OP |
| 7 | Conventional Hydroelectric | WAT | 125 | OP |
| 8 | Conventional Hydroelectric | WAT | 125 | OP |
| 9 | Conventional Hydroelectric | WAT | 125 | OP |
| PG10 | Hydroelectric Pumped Storage | WAT | 53.5 | OP |
| PG11 | Hydroelectric Pumped Storage | WAT | 53.5 | OP |
| PG12 | Hydroelectric Pumped Storage | WAT | 53.5 | OP |
| PG9 | Hydroelectric Pumped Storage | WAT | 53.5 | OP |
| PG7 | Hydroelectric Pumped Storage | WAT | 50 | OP |
| PG8 | Hydroelectric Pumped Storage | WAT | 50 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
6163
Sector
Electric Utility
Water source
Columbia River
Data edition
2024-final